Internal Assessment (IA) in Secondary/Senior examination will
carry
Working Locations:
20%
weightage of theory as continious and comprehensive evaluation.
Call us : 8809484815 ,9582489391 or join whatsaap
Secondary Assignments| Subject Code & Name | 2016-17 (Current to be deposited) | |
|---|---|---|
| 201 - Hindi | View (37 KB) | |
| 202 - English | View (37 KB) | |
| 211 - Maths | View (1080 KB) | |
| 212 - Science | View (174 KB) | |
| 213 - Soc. Science | View (96 KB) | |
| 214 - Economics | View (38 KB) | |
| 215 - Business Studies | View (1205 KB) | |
| 216 - Home Science | View (609 KB) | |
| 222 - Psychology | View (38 KB) | |
| 223 - Indian Culture & Heritage | View (623 KB) | |
| 224 - Accountancy | View (623 KB) | |
| 209 - Sanskrit | View (623 KB) | |
| 203- Bengali | View (59 KB) | |
| 204- Marathi | View (31 KB) | |
| 205-Telugu | View (59 KB) | |
| 206 - Urdu | View (623 KB) | |
| 207 - Gujarati | View (28 KB) | |
| 208 - Kannada | View (72 KB) | |
| 210- Punjabi | View (44 KB) | |
| 228 - Assamese | View (623 KB) | |
| 231 - Nepali | View (717 KB) | |
| 232 - Malayalam | View (181 KB) | |
| 233 - Odia | View (422 KB) | |
| 237 - Tamil | View (69 KB) | - |
| 225 - Painting | View (543 KB) | |
| 229- Data Entry Operations | View (1570 KB) | |
| 235- Arabic | View (1570 KB) | |
| 236- Persian | View (1570 KB) |
Now Available all subject solution of 12th
& 10th class
· Hard
copy-Rs.250/ per subject@8809484815
· Coft copy
–Rs.150/ per subject @9582489391 (Join Whatsaap)
Get Solved assignment current date
MOST IMPORTANT
20% weightage of theory would be given to Internal
Assessment. The public examination
would cover remaining 80% of weightage of theory. The
result of those learners who do
not submit their Assignments, would be declared on the
basis of Public Examination.
New Delhi ||Uttar Pradesh | Madhya Pradesh | Bihar | Haryana
| Karnataka | Uttarakhand | Maharashtra | Chhattisgarh | Punjab | Jammu &
Kashmir |Jharkhand | Rajasthan | Himanchal Pradesh | Goa | Nepal | GUJRAT||
ODISHA|| TAMILNADU|| KERELA|| ANDHRA PRADESH|| and others stateII
No comments:
Post a Comment